Simple, Transparent Pricing
Annual plans mein 50% introductory discount. Har plan mein free Smart Box rental — bas plug in karo aur shuru karo.
पहले आज़माएं
शुरू करें
₹3,000
वापसी योग्य जमा
- 30 दिन आज़माएं
- किसी भी प्लान में अपग्रेड करें
- पूर्ण रिफंड के लिए वापस करें
- Free Smart Box
- मिनटों में सेल्फ-सेटअप
Starter
Level 3
₹4,000/saal
₹8,000
₹11/din
- 2 themes
- 1 playlist
- 1 admin
- 2 GB storage
- Free Smart Box
Good Value
Level 4
₹6,000/saal
₹12,000
₹16/din
- 3 themes
- 2 playlists
- 2 admins
- 3 GB storage
- Free Smart Box
Most Popular
Level 5
₹8,000/saal
₹16,000
₹22/din
- 4 themes
- 2 playlists
- 3 admins
- 3 GB storage
- Free Smart Box
Best Value
Level 7
₹12,000/saal
₹24,000
₹33/din
- 7 themes
- 3 playlists
- Unlimited admins
- 4 GB storage
- Free Smart Box
Premium
Level 9
₹15,000/saal
₹30,000
₹41/din
- 10 themes
- 5 playlists
- Unlimited admins
- 4 GB storage
- Free Smart Box
Sales tax alag se. Prices Indian Rupees (₹) mein hain. Har plan mein kya shamil hai, aur jaano →
शुरू करें में 30-दिन की ट्रायल अवधि के दौरान Level 5 सुविधाएं शामिल हैं।
Full Feature Comparison
Saare plans ke har feature ko dekhne ke liye har section expand karo.
Content & Media
| Feature | Level 3 | Level 4 | Level 5 | Level 7 | Level 9 |
|---|---|---|---|---|---|
| Post Images, Videos, Text | |||||
| Post PDF FilesUp to 5 per post | |||||
| Video Split (up to 360 MB) | |||||
| Max File Size | 65 MB | 65 MB | 80 MB | 80 MB | 80 MB |
| Media Items per Post | 5 | 5 | 5 | 5 | 5 |
| Max Posts Looping | 5 | 9 | 9 | 9 | 9 |
| On-Device Storage | 2 GB | 3 GB | 3 GB | 4 GB | 4 GB |
| Instagram Direct to Screen |
Display & Customization
| Feature | Level 3 | Level 4 | Level 5 | Level 7 | Level 9 |
|---|---|---|---|---|---|
| Themes Available | 2 | 3 | 4 | 7 | 10 |
| Content TransitionsFade In, Scroll, Slide, Hybrid | All | All | All | All | All |
| All OrientationsLandscape, Portrait, Reverse | |||||
| Adjust Speed / Timing | |||||
| Volume Control for Videos | |||||
| Additional Animations & Effects | |||||
| Widgets (Weather, Time, AQI) | |||||
| Background Music50+ custom playlists |
Branding & QR
| Feature | Level 3 | Level 4 | Level 5 | Level 7 | Level 9 |
|---|---|---|---|---|---|
| Disable Advertising Ticker | |||||
| Disable QR Code | |||||
| Customize QR Code Link | |||||
| Hide SLX Logo | |||||
| Add Custom Brand Logo |
Management & Connectivity
| Feature | Level 3 | Level 4 | Level 5 | Level 7 | Level 9 |
|---|---|---|---|---|---|
| Virtual Noticeboards (Playlists) | 1 | 2 | 2 | 3 | 5 |
| Admins Allowed | 1 | 2 | 3 | Unlimited | Unlimited |
| Web Console Access | Basic | Basic | Basic | Advanced | Advanced |
| Pay and PostAllow others to pay and post to your screen | |||||
| 5 GHz WiFi + LAN | |||||
| Optical Out Sound | |||||
| Offline Mode (24h+) |
Hardware & Support
| Feature | Level 3 | Level 4 | Level 5 | Level 7 | Level 9 |
|---|---|---|---|---|---|
| Free Smart Box Rental | |||||
| Shipping Included | |||||
| Smart Box Warranty | Basic | Basic | Basic | Advanced | Advanced |
| CEC Control on Screen | |||||
| Weekly On/Off Scheduler | |||||
| Alarm Clock | |||||
| Quarterly Software Updates | |||||
| Upgrade / Downgrade Anytime |
Apni Screens Roshan Karne Ke Liye Taiyaar Ho?
Plan choose karo aur minutes mein shuru karo. Har plan mein free Smart Box, quarterly updates, aur SimplylocalX hyperlocal social network ka access shamil hai.